Country Specific Top Level Domains
Apart from the international top level domains such as com, net, org, shop etc. there are also a whole lot of two character top level domains which have been allocated for use by the various counties around the world. In most cases the country domain is used for web sites belonging to the residents of that country and you will often find second level domains within a given country domain that correspond to and serve the same purpose as the international top level domains (eg co.uk and com.au identify company web sites for British and Australian companies respectively). In a few cases smaller countries have temporarily made their country domain available for use by non-residents.
The following is a list of the country specific top level domains to assist you in working out which domain belongs to which country. They are listed alphabetically by domain.
| Domain | Country |
|---|---|
| ad | Andora |
| ae | United Arab Emirates |
| af | Afganistan |
| ag | Antigua and Barbuda |
| ai | Anguilla |
| al | Albania |
| am | Armenia |
| an | Netherland Antilles |
| ao | Angola |
| aq | Antarctica |
| ar | Argentina |
| as | American Samoa |
| at | Austria |
| au | Australia |
| aw | Aruba |
| az | Azerbaijan |
| ba | Bosnia and Herzegovina |
| bb | Barbados |
| bd | Bangladesh |
| be | Belguim |
| bf | Burkina Faso |
| bg | Bulgaria |
| bh | Bahrain |
| bi | Burundi |
| bj | Benin |
| bm | Bermuda |
| bn | Brunei Darussalam |
| bo | Bolivia |
| br | Brazil |
| bs | Bahamas |
| bt | Bhutan |
| bv | Bouvet Island |
| bw | Botswana |
| by | Belarus |
| bz | Belize |
| ca | Canada |
| cc | Cocos (Keeling) Islands |
| cf | Central African Republic |
| cg | Congo |
| ch | Switzerland |
| ci | Ivory Coast |
| ck | Cook Islands |
| cl | Chile |
| cm | Camaroon |
| cn | China |
| co | Colombia |
| cr | Costa Rica |
| cu | Cuba |
| cv | Cape Verde |
| cx | Christmas Island |
| cy | Cyprus |
| cz | Czech Republic |
| de | Germany |
| dj | Djibouti |
| dk | Denmark |
| dm | Dominica |
| do | Dominican Republic |
| dz | Algeria |
| ec | Ecuador |
| ee | Estonia |
| eg | Egypt |
| eh | Western Sahara |
| er | Eritrea |
| es | Spain |
| et | Ethiopia |
| fi | Finland |
| fj | Fiji |
| fk | Falkland Islands |
| fm | Micronesia |
| fo | Faroe Islands |
| fr | France |
| ga | Gabon |
| gb | Great Britain |
| gd | Grenada |
| ge | Georgia |
| gf | French Guiana |
| gh | Ghana |
| gi | Gibraltar |
| gl | Greenland |
| gm | Gambia |
| gn | Guinea |
| gp | Guadaloupe |
| gq | Equatorial Guinea |
| gr | Greece |
| gs | South Georgia and South Sandwich Islands |
| gt | Guatemala |
| gu | Guam |
| gw | Guinea - Bissau |
| gy | Guyana |
| hk | Hong Kong |
| hm | Heard and McDonald Islands |
| hn | Honduras |
| hr | Croatia |
| ht | Haiti |
| hu | Hungary |
| id | Indonesia |
| ie | Ireland |
| il | Israel |
| in | India |
| io | British Indian Ocean Territory |
| iq | Iraq |
| ir | Iran |
| is | Iceland |
| it | Italy |
| jm | Jamaica |
| jo | Jordan |
| jp | Japan |
| ke | Kenya |
| kg | Kyrgyzstan |
| kh | Cambodia |
| ki | Kiribati |
| km | Comoros |
| kn | Saint Kitts and Nevis |
| kp | North Korea |
| kr | South Korea |
| kw | Kuwait |
| ky | Cayman Islands |
| kz | Kazakhstan |
| la | Laos |
| lb | Lebanon |
| lc | Staint Lucia |
| li | Liechtenstein |
| lk | Sri Lanka |
| lr | Liberi |
| ls | Lesotho |
| lt | Lithuania |
| lu | Luxembourg |
| lv | Latvia |
| ly | Libya |
| ma | Morocco |
| mc | Monaco |
| md | Moldova |
| mg | Madagascar |
| mh | Marshall Islands |
| mk | Macedonia, Former Yugoslav Republic Of |
| ml | Mali |
| mm | Mynamar |
| mn | Mongolia |
| mo | Macau |
| mp | Northern Mariaana Islands |
| mq | Martinique |
| mr | Mauritania |
| ms | Montserrat |
| mt | Malta |
| mu | Mauritius |
| mv | Maldives |
| mw | Malawi |
| mx | Mexico |
| my | Malaysia |
| mz | Mozambique |
| na | Namibia |
| nc | New Caladonia |
| ne | Niger |
| nf | Norfolk Island |
| ng | Nigeria |
| ni | Nicaragua |
| nl | Netherlands |
| no | Norway |
| np | Nepal |
| nr | Nauru |
| nu | Niue |
| nz | New Zealand |
| om | Oman |
| pa | Panama |
| pe | Peru |
| pf | French Polynesia |
| pg | Papua New Guinea |
| ph | Philippines |
| pl | Poland |
| pk | Pakistan |
| pm | Saint Pierre and Miquelon |
| pn | Pitcairn |
| pr | Peurto Rico |
| pt | Portugal |
| pw | Palau |
| py | Paraguay |
| qa | Qatar |
| re | Reunion |
| ro | Romania |
| ru | Russia |
| rw | Rwanda |
| sa | Saudi Arabia |
| sb | Solomon Islands |
| sc | Seychelles |
| sd | Sudan |
| se | Sweden |
| sg | Singapore |
| sh | St Helens |
| si | Slovenia |
| sj | Svalbard and Jan Mayen Islands |
| sk | Slovak Republic |
| sl | Sierra Leone |
| sm | San Marino |
| sn | Senegal |
| so | Somalia |
| sr | Suriname |
| st | Sao Tome and Principe |
| sv | El Salvador |
| sy | Syria |
| sz | Swaziland |
| tc | Turks and Caicos Islands |
| td | Chad |
| tf | French South Territories |
| tg | Togo |
| th | Thailand |
| tj | Tajikistan |
| tk | Tokelau |
| tm | Turkmenistan |
| tn | Tunisia |
| to | Tonga |
| tp | East Timor |
| tr | Turkey |
| tt | Trinidad and Tobego |
| tw | Taiwan |
| tv | Tuvalu |
| tz | Tanzania |
| ua | Ukraine |
| ug | Uganda |
| uk | United Kingdom |
| um | Minor outlying Islands (US) |
| us | United States |
| uy | Uruguay |
| uz | Uzbekistan |
| va | Vatican City |
| vc | Saint Vincent and the Grenadines |
| ve | Venezuela |
| vg | British Virgin Islands |
| vi | US Virgin ISlands |
| vn | Vietnam |
| vu | Vanuatu |
| wf | Wallis and Futuna Islands |
| ws | Samoa |
| ye | Yemen |
| yt | Mayotte |
| yu | Yugoslavia |
| za | South Africa |
| zm | Zambia |
| zr | Zaire |
| zw | Zimbabwe |


